- Primera Division Women - Table
# | Team Name | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona W | 30 | 28 | 0 | 2 | 128 | 16 | 112 | 84 |
2 | Real Madrid W | 30 | 24 | 4 | 2 | 87 | 28 | 59 | 76 |
3 | Atl. Madrid W | 30 | 16 | 10 | 4 | 49 | 23 | 26 | 58 |
4 | Athletic Bilbao W | 30 | 16 | 3 | 11 | 40 | 32 | 8 | 51 |
5 | Granada CF W | 30 | 14 | 3 | 13 | 42 | 45 | -3 | 45 |
6 | Costa Adeje Tenerife W | 30 | 11 | 9 | 10 | 40 | 36 | 4 | 42 |
7 | Real Sociedad W | 30 | 12 | 5 | 13 | 40 | 45 | -5 | 41 |
8 | Eibar W | 30 | 10 | 8 | 12 | 24 | 41 | -17 | 38 |
9 | Sevilla FC W | 30 | 10 | 6 | 14 | 32 | 47 | -15 | 36 |
10 | Madrid C. W | 30 | 9 | 6 | 15 | 37 | 62 | -25 | 33 |
11 | Espanyol W | 30 | 7 | 11 | 12 | 29 | 50 | -21 | 32 |
12 | Levante W | 30 | 8 | 7 | 15 | 30 | 45 | -15 | 31 |
13 | Badalona W | 30 | 6 | 10 | 14 | 24 | 45 | -21 | 28 |
14 | Dep. La Coruna W | 30 | 6 | 9 | 15 | 27 | 48 | -21 | 27 |
15 | Betis W | 30 | 6 | 5 | 19 | 24 | 67 | -43 | 23 |
16 | Valencia W | 30 | 5 | 8 | 17 | 24 | 47 | -23 | 23 |
Dec 02
Jul 01
Jun 28
Jun 25
Jun 01
May 23
Aug 10
Nov 22
Mar 29
Feb 10
Nov 19
Nov 20
Jul 30
Jan 17
Jul 18
Jul 03
May 09
- - Table
# | Team Name | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Spain U21 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
2 | Italy U21 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
3 | Slovakia U21 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
4 | Romania U21 | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
- - Table
# | Team Name | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
5 | Germany U21 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
6 | England U21 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
7 | Czech Republic U21 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
8 | Slovenia U21 | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
- - Table
# | Team Name | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
9 | Portugal U21 | 3 | 2 | 1 | 0 | 9 | 0 | 9 | 7 |
10 | France U21 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
11 | Georgia U21 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
12 | Poland U21 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
- - Table
# | Team Name | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
13 | Denmark U21 | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
14 | Netherlands U21 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
15 | Ukraine U21 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
16 | Finland U21 | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |